Articles & Publications
Title | Date | Autor(s) | PDF (URL) |
---|---|---|---|
Florida Price Level Index 2016 | Monday, January 23, 2017 | Dewey, James F. | https://floridapolytechnic.org/wp-content/uploads/2016fpli.pdf |
Polk County Healthcare Study: An Economic Analysis Of Polk County’s Indigent Health Care Tax And Safety Net Program | Wednesday, June 8, 2016 | Sandoval, Hector H.; Rowe, Steven; Walsh, Anita; Porter, Colleen K. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/polk_report_6-8-16.pdf |
Florida Price Level Index 2015 | Wednesday, December 30, 2015 | Dewey, James F. | https://floridapolytechnic.org/wp-content/uploads/2015fpli.pdf |
Quantifying The Economic Impact Of The Florida Museum Of Natural History On Alachua County And Florida | Sunday, September 20, 2015 | Denslow, David; Schaub, Ray | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/flmnh_economic_impact_results_7-20-15.pdf |
Florida Price Level Index 2014 | Tuesday, March 4, 2014 | Dewey, James F. | https://floridapolytechnic.org/wp-content/uploads/2014fpli.pdf |
Tougher Choices: Shaping Florida's Future | Thursday, February 20, 2014 | Dewey, Jim; Denslow, David | http://collinsinstitute.fsu.edu/sites/default/files/Tougher%20Choices%20FINAL%202-20-14.pdf |
Florida Price Level Index 2013 | Friday, January 31, 2014 | Dewey, James F. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2013_2-7-2014_0.pdf |
Plum Creek, UF, And Economic Growth In The Gainesville Region | Monday, November 25, 2013 | Dewey, Jim; Denslow, David; Schaub, Ray | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/5h-i_plum_creek_uf_and_economic_growth_in_the_gainesville_region.pdf |
The Net Impact Of Retirees On Florida's State And Local Budgets | Sunday, September 8, 2013 | Denslow, David; Schaub, Ray | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/retiree_net_impact_on_floridas_budgets_final_7-8-13.pdf |
Florida Price Level Index 2012 | Wednesday, February 6, 2013 | Dewey, James F; Denslow, David, Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2012_2-6-2012.pdf |
Florida Price Level Index 2007 | Friday, November 30, 2007 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2007_final.pdf |
Baby Boom Retirees - 2012 Florida Regional Economic Symposium | Tuesday, April 3, 2012 | Dewey, James F; Denslow, David | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/baby_boom_retirees_-_2012_florida_regional_economic_symposium.pdf |
Low, Declining, Polarizing - 2012 Florida Regional Economic Symposium | Tuesday, April 3, 2012 | Dewey, James F; Denslow, David | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/low_declining_polarizing_-_2012_florida_regional_economic_symposium.pdf |
Innovation And Stem Education | Monday, March 26, 2012 | Holt, Lynn; Leverty, Lynn | https://www.bebr.ufl.edu/economics/website-article/innovation-and-stem-education |
Intermodalism, Panama Canal Expansion, And Florida’s Ports | Monday, March 26, 2012 | Irwin, Eve; Denslow, David | https://www.bebr.ufl.edu/economics/website-article/intermodalism-panama-canal-expansion-and-florida%E2%80%99s-ports |
Florida Price Level Index 2011 | Thursday, January 12, 2012 | Dewey, James F; Denslow, David, Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2011.pdf |
Florida And Orlando: Choosing The Future After The Recession | Tuesday, May 24, 2011 | Holt, Lynne; Colburn, David | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fl_focus7_2_2011.pdf |
Analysis Of A Florida Beverage Container Deposit Refund System | Tuesday, March 15, 2011 | Dewey, James F; Denslow, David; Chavez, Belen; Romero, Henrique; Holt, Lynne | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/analysis_of_a_florida_beverage_container_deposit_refund_system_-_march_15_2011_0.pdf |
Jacksonville: Choosing A Future | Thursday, February 24, 2011 | Holt, Lynne | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fl_focus_7_1_2011.pdf |
Jacksonville: Choosing A Future — Detailed Version | Thursday, February 24, 2011 | Holt, Lynne | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/jacksonville_choosing_a_future.pdf |
Florida Price Level Index 2010 | Monday, January 24, 2011 | Dewey, James F; Denslow, David, Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2010.pdf |
Annual IRS In- And Out-Migration Data For MSAs, 1985-86 To 2007-08 | Wednesday, July 21, 2010 | Denslow, David | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/migration_documentation.pdf https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/migration_documentation_85-92.pdf |
Florida Price Level Index 2009 | Tuesday, January 26, 2010 | Dewey, James; Denslow, David; Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2009_final.pdf |
Increasing Florida’s Sales Tax Revenue From Internet Purchases | Friday, May 1, 2009 | Holt, Lynne; Lotfinia, Babak | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus5_1_2009.pdf |
Florida Price Level Index 2008 | Tuesday, February 3, 2009 | Dewey, James; Denslow, David; Lotfinia, Babak | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2008.pdf |
Consumers' Attitude Toward Energy Conservation And Energy Efficiency: The Role Of Electric Rates | Saturday, November 1, 2008 | Holt, Lynne; Larson, Carol Jacobson | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus4_4_2008_0.pdf |
Florida County Retail Price And Wage Indices 2007 | Wednesday, June 11, 2008 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fcrpi_2007_0.pdf |
Consumer Protection In The Digital Age | Saturday, March 1, 2008 | Holt, Lynne; McMacManus, Susan A. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus4_2_2008_0.pdf |
Inter-City Compensating Wage Differentials And Intra-City Workplace Centralization | Saturday, March 1, 2008 | Dewey, Jim; Rojas, Gabriel M. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/inter-city_compensating_wage.pdf |
Occupation Centrality | Saturday, March 1, 2008 | Dewey, Jim; Rojas, Gabriel M. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/explanation_-_documentation_of_data_and_results_in_inter-city_wage_differentials_and_intra-city_workplace_centralization.pdf |
Florida County Retail Price And Wage Indices 2006 | Thursday, February 21, 2008 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fcrpi_2006_0.pdf |
Economic Implications Of Florida’s Proposed Property Tax Amendment | Tuesday, January 1, 2008 | Dewey, James F.; Denslow, David; Holt, Lynne; Lotfinia, Babak | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus4_1_2008_1.pdf |
Florida Price Level Index 2007 | Friday, November 30, 2007 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2007_final.pdf |
Analytical Services Relating To Property Taxation – PART 2: Revenue Component | Friday, August 17, 2007 | Archer, Wayne R.; Denslow, David A.; Dewey, James F.; Gatzlaff, Dean H.; Johns, Tracy L.; Macpherson, David A.; Norrbin, Stefan C.; Schlagenhauf, Donald E.; Scicchitano, Michael J.; Sirmans, G. Stacy; Stroh, Robert C.; Williamson, Anne R. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/revenue_report_0.pdf |
Soaring House Prices And Wages Of Local Government Employees | Friday, June 1, 2007 | Durrenberger, Tom; Dewey, James F.; Denslow, David | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus3_3_2007_0.pdf |
An Inter-Urban Wage Test Of The Monocentric Model | Thursday, March 1, 2007 | Dewey, Jim; Rojas, Gabriel Montes | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/inter-urban_wage_test_0.pdf |
Florida Price Level Index 2006 | Thursday, February 22, 2007 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2006_0_0.pdf |
Economic Aspects Of Potential Legal Challenges To Save Our Homes Portability Proposals | Thursday, February 1, 2007 | Holt, Lynne | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus3_1_2007_0.pdf |
The Florida Housing Boom | Thursday, February 1, 2007 | Montes Rojas, Gabriel; McGuire, Sandra T.; Ivey, Susan; Durrenberger, Tom | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus3_2_2007_0.pdf |
Florida County Retail Price And Wage Indices 2005 | Wednesday, November 22, 2006 | Dewey, James F.; Denslow, David; Lotfinia, Babak T. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fcrpi_2005.pdf |
Florida Price Level Index 2005 | Thursday, February 2, 2006 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2005_0.pdf |
Tough Choices: Shaping Florida's Future | Saturday, October 1, 2005 | Denslow, David; Weissert, Carol | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/tough_choices_0.pdf |
Doing Business In Florida: Florida Statistical Data Resources | Wednesday, June 1, 2005 | Floyd, Susan S. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/floridafocus1_1_2005_0_0.pdf |
Florida Price Level Index 2004 | Friday, March 18, 2005 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2004_0.pdf |
Florida County Retail Price And Wage Indices 2004 | Friday, March 18, 2005 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_sp_2004_0_0.pdf |
Research On The Florida Education Finance Program-The FPLI, The Sparsity Supplement, And Discretionary Millage | Monday, March 1, 2004 | Dewey, James F.; Denslow, David; Lotfinia, Babak | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fefp_report_0.pdf |
Florida Price Level Index 2003 | Thursday, January 1, 2004 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_2003.pdf |
A Micro-Location Model Of Public Investment In Pedestrian Safety Capital | Friday, November 14, 2003 | Lenze, David G. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/micro_location_model_0.pdf |
Florida's Non-Emergency Medicaid Transportation Waiver | Friday, October 17, 2003 | Dewey, James F.; Dai, Chifeng | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/medicaid_waiver1.pdf |
Transportation Issues: Pedestrian Safety | Tuesday, October 7, 2003 | Dewey, James F.; Denslow, David; Lenze, David; Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/pedestrian_safety_report_0.pdf |
Transportation Issues: Intermodal Transportation | Tuesday, July 1, 2003 | Dewey, James F. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/intermodel_transportation_0.pdf |
Time-Series Estimates Of Pension Benefits By State 1967-2000 | Saturday, January 11, 2003 | Lenze, David G. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/similarity2_0.pdf |
Florida Price Level Index 2002 | Wednesday, January 1, 2003 | Bureau of Economic and Business Research | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/fpli_2002.pdf |
The Response Of Railroad And Truck Freight Shipments To Optimal Excess Capacity Subsidies And Externality Taxes | Monday, September 30, 2002 | Dewey, James F.; Denslow, David; Lenze, David; Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/rail_freight_subsidy_report_0.pdf |
Florida Long-Term Economic Forecast - 2002 (Discontinued) | Thursday, August 1, 2002 | Lenze, David G. | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/volume1-02_0.pdf https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/volume2-02_0.pdf |
Transportation Issues: Insights For Florida's History | Friday, March 29, 2002 | Dewey, James F.; Denslow, David; Herndon, Jill Boylston; Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/transportation_0.pdf |
Reports On Trends And Conditions Research: The Impact Of The Internet On Transportation In Florida | Thursday, March 28, 2002 | Dewey, James F.; Denslow, Denslow; Herndon, Jill Boylston; Irwin, Eve | https://www.bebr.ufl.edu/sites/default/files/Research%20Reports/internetstudy_0.pdf |
“I never guess. It is a capital mistake to theorize before one has data. Insensibly one begins to twist facts to suit theories, instead of theories to suit facts.”
~ Sir Arthur Conan Doyle, Author of Sherlock Holmes stories